15 April, 2024
| Income | 2022 | 2023 |
|---|---|---|
| CoRE funding | $6,400,000.00 | $6,400,000.00 |
| Surplus carried forward | $2,160,868.54 | $2,888,688.94 |
| Total income
|
$8,560,868.54
|
$9,288,688.94
|
| Salaries and salary related costs | 2022 | 2023 |
| Directors and Principal Investigators | $733,610.16 | $746,753.80 |
| Associate Investigators | $ -- | $ -- |
| Post-Doctoral Fellows | $346,154.48 | $1,066,925.65 |
| Research/Technical Assistants | $401,088.05 | $280,955.99 |
| Others | $457,797.14 | $525,829.50 |
| Total salaries & salary-related costs | $1,938,649.83 | $2,620,464.94 |
| Other costs | 2022 | 2023 |
| Overheads | $756,544.54 | $935,071.53 |
| Project costs | $1,389,905.63 | $1,476,764.02 |
| Travel | $81,303.18 | $175,870.33 |
| Postgraduate students | $1,459,226.68 | $1,988,722.90 |
| Equipment depreciation/rental | $46,549.74 | $24,897.21 |
| Subcontractors | $ -- | $ -- |
| Extraordinary expenditure | $ -- | $ -- |
| Total other costs | $3,733,529.77 | $4,601,325.98 |
| Late partner invoices to be paid out in following financial year
|
$820,364.92
|
$1,135,117.10
|
| Total CoRE expenditure | 2022 | 2023 |
| Total expenses | $5,672,179.60 | $7,221,790.92 |
| with late invoices | $6,492,544.52 | $8,356,908.02 |
| Net surplus/(deficit) | $2,888,688.94 | $2,066,898.02 |
| with late invoices | $2,068,324.02 | $931,780.92 |