3 July, 2025
Income | 2023 | 2024 |
---|---|---|
CoRE funding | $6,400,000.00 | $6,400,000.00 |
Surplus carried forward | $2,888,688.94 | $2,066,898.02 |
Total income
|
$9,288,688.94
|
$8,466,898.02
|
Salaries and salary related costs | 2023 | 2024 |
Directors and Principal Investigators | $746,753.80 | $1,069,554.62 |
Associate Investigators | -- | -- |
Post-Doctoral Fellows | $1,066,925.65 | $663,818.46 |
Research/Technical Assistants | $280,955.99 | $663,419.15 |
Others | $525,829.50 | $623,797.55 |
Total salaries & salary-related costs | $2,620,464.94 | $3,020,589.78 |
Other costs | 2023 | 2024 |
Overheads | $935,071.53 | $1,911,786.86 |
Project costs | $1,476,764.02 | $2,330,502.16 |
Travel | $175,870.33 | $108,731.90 |
Postgraduate students | $1,988,722.90 | $1,020,430.24 |
Equipment depreciation/rental | $24,897.21 | $55,055.00 |
Subcontractors | -- | -- |
Extraordinary expenditure | -- | -- |
Total other costs | $4,601,325.98 | $5,426,506.16 |
Late partner invoices to be paid out in following financial year
|
$1,135,117.10
|
--
|
Total CoRE expenditure | 2023 | 2024 |
Total expenses | $7,221,790.92 | $8,447,095.94 |
with late invoices | $8,356,908.02 | -- |
Net surplus/(deficit) | $2,066,898.02 | $19,802.08 |
with late invoices | $931,780.92 | -- |