14 April, 2024
The following patent activity was undertaken by our researchers in partnership with their respective Technology Transfer Offices (only MacDiarmid Institute researchers named on the patents are included here).
| Chris Bumby | High-temperature superconducting switches and rectifiers (Publication) | AU2022211989A1 |
| Chris Bumby, Justin Brooks, Ratu Mataira | Superconducting diode (Publication) | WO2024013664A1 |
| Chris Bumby, Ross Taylor | Superconducting electromagnets and method of forming | AU2023902627A0 |
| Jack Chen, Bryan Andres Tiban Anrango | Janus-type spherical cellulose nanoparticles (Publication) | WO2023084383A1 |
| Jack Chen, Bryan Andres Tiban Anrango, Mohinder Naiya | Process for making Janus-type spherical cellulose nanoparticles | AU2023904131A0 |
| Nathaniel Davis, Jake Hardy | Perovskite material and uses thereof | AU2023901888A0 |
| Ben Mallett | Passive temperature regulation in superconducting circuits | AU2023903119A0 |
| Aaron Marshall, Leatham Landon Lane | Method for processing materials containing iron and zinc | WO2023209646A1 |
| Aaron Marshall, Jerome Leveneur, Sophie McArdle | Redox flow battery electrodes | AU2023900842A0 |
| Michel Nieuwoudt, Marco Bonesi |
Analysis system and probe assembly |
AU2023901702A0 |
| Michel Nieuwoudt, Marco Bonesi | Oxygen saturation measurement technologies | AU2023902642A0 |
| Volker Nock, Ren Dobson, Fabian Dolamore, Julian Menges, Robert Meffan | Microfluidic Sealing Valve and Microfluidic Circuit (Publication) | US20230083434A1 |
| Volker Nock, Ren Dobson, Fabian Dolamore, Julian Menges, Robert Meffan | Microfluidic devices, systems and methods for providing an indication of rheology of a substance (Publication) | AU2022331216A1 |
| Ben Yin | System, method, and apparatus for enhancing a fluid | WO2023175545A1 |
| Simon Brown, Edoardo Galli, Susant Kumar Acharya | Electrical contacts for nanoparticle networks | US11856877B2 |